Usage statistics for www.aalsmeerhelpt.nl

Summary Period: February 2012
Generated 01-Mar-2012 11:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2275
Total Files 318
Total Pages 1904
Total Visits 801
Total KBytes 987
Total Unique Sites 413
Total Unique URLs 1
Total Unique Referrers 257
Total Unique User Agents 195
. Avg Max
Hits per Hour 3 124
Hits per Day 78 238
Files per Day 10 29
Pages per Day 65 227
Sites per Day 14 42
Visits per Day 27 50
KBytes per Day 34 102
Hits by Response Code
Code 200 - OK 13.98% 318
Code 301 - Moved Permanently 7.30% 166
Code 302 - Found 50.51% 1149
Code 304 - Not Modified 1.45% 33
Code 401 - Unauthorized 0.40% 9
Code 403 - Forbidden 0.26% 6
Code 404 - Not Found 26.11% 594

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 50 2.20% 16 5.03% 31 1.63% 20 2.50% 24 5.81% 23 2.38%
2 126 5.54% 16 5.03% 107 5.62% 30 3.75% 25 6.05% 57 5.80%
3 71 3.12% 29 9.12% 62 3.26% 37 4.62% 26 6.30% 35 3.54%
4 45 1.98% 12 3.77% 35 1.84% 21 2.62% 16 3.87% 21 2.15%
5 44 1.93% 8 2.52% 26 1.37% 19 2.37% 17 4.12% 20 1.98%
6 45 1.98% 8 2.52% 33 1.73% 20 2.50% 19 4.60% 20 2.05%
7 238 10.46% 18 5.66% 215 11.29% 33 4.12% 33 7.99% 102 10.36%
8 45 1.98% 15 4.72% 34 1.79% 23 2.87% 15 3.63% 22 2.20%
9 49 2.15% 7 2.20% 38 2.00% 16 2.00% 17 4.12% 22 2.21%
10 125 5.49% 13 4.09% 109 5.72% 42 5.24% 22 5.33% 55 5.60%
11 82 3.60% 15 4.72% 67 3.52% 50 6.24% 22 5.33% 38 3.84%
12 71 3.12% 9 2.83% 57 2.99% 33 4.12% 19 4.60% 31 3.14%
13 26 1.14% 5 1.57% 22 1.16% 16 2.00% 14 3.39% 12 1.19%
14 75 3.30% 13 4.09% 68 3.57% 45 5.62% 23 5.57% 33 3.32%
15 96 4.22% 5 1.57% 87 4.57% 17 2.12% 16 3.87% 41 4.16%
16 40 1.76% 8 2.52% 29 1.52% 15 1.87% 16 3.87% 17 1.74%
17 34 1.49% 5 1.57% 28 1.47% 22 2.75% 22 5.33% 14 1.38%
18 42 1.85% 10 3.14% 37 1.94% 21 2.62% 20 4.84% 19 1.96%
19 37 1.63% 11 3.46% 26 1.37% 20 2.50% 23 5.57% 17 1.71%
20 87 3.82% 10 3.14% 77 4.04% 29 3.62% 29 7.02% 37 3.75%
21 109 4.79% 12 3.77% 97 5.09% 26 3.25% 25 6.05% 46 4.71%
22 48 2.11% 9 2.83% 35 1.84% 18 2.25% 22 5.33% 21 2.13%
23 99 4.35% 11 3.46% 83 4.36% 42 5.24% 42 10.17% 42 4.27%
24 128 5.63% 11 3.46% 111 5.83% 38 4.74% 36 8.72% 50 5.07%
25 45 1.98% 5 1.57% 34 1.79% 18 2.25% 19 4.60% 19 1.96%
26 58 2.55% 12 3.77% 41 2.15% 32 4.00% 32 7.75% 24 2.44%
27 48 2.11% 7 2.20% 32 1.68% 25 3.12% 25 6.05% 20 2.03%
28 74 3.25% 11 3.46% 56 2.94% 36 4.49% 36 8.72% 29 2.91%
29 238 10.46% 7 2.20% 227 11.92% 38 4.74% 36 8.72% 99 10.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 2.99% 0 14 4.40% 1 57 2.99% 1 29 2.93%
1 3 114 5.01% 0 11 3.46% 3 99 5.20% 2 47 4.79%
2 2 68 2.99% 0 13 4.09% 1 55 2.89% 1 29 2.89%
3 4 117 5.14% 0 16 5.03% 3 108 5.67% 2 51 5.15%
4 3 94 4.13% 0 14 4.40% 2 77 4.04% 1 40 4.06%
5 3 103 4.53% 0 11 3.46% 3 91 4.78% 2 44 4.44%
6 2 72 3.16% 0 13 4.09% 2 60 3.15% 1 32 3.26%
7 2 85 3.74% 0 20 6.29% 2 67 3.52% 1 39 3.93%
8 3 114 5.01% 0 24 7.55% 3 94 4.94% 2 51 5.20%
9 2 64 2.81% 0 15 4.72% 1 46 2.42% 1 29 2.95%
10 2 79 3.47% 0 11 3.46% 2 71 3.73% 1 35 3.51%
11 3 115 5.05% 0 20 6.29% 3 91 4.78% 2 52 5.22%
12 2 81 3.56% 0 7 2.20% 1 51 2.68% 1 34 3.49%
13 3 101 4.44% 0 6 1.89% 3 88 4.62% 2 45 4.51%
14 4 129 5.67% 0 18 5.66% 3 113 5.93% 2 55 5.53%
15 2 69 3.03% 0 7 2.20% 2 63 3.31% 1 29 2.93%
16 1 55 2.42% 0 12 3.77% 1 43 2.26% 1 24 2.45%
17 2 71 3.12% 0 13 4.09% 1 49 2.57% 1 29 2.97%
18 3 101 4.44% 0 16 5.03% 2 81 4.25% 1 42 4.27%
19 2 77 3.38% 0 19 5.97% 1 51 2.68% 1 35 3.51%
20 7 219 9.63% 0 9 2.83% 6 199 10.45% 3 95 9.59%
21 6 201 8.84% 0 13 4.09% 6 194 10.19% 3 88 8.92%
22 1 47 2.07% 0 12 3.77% 1 33 1.73% 1 21 2.13%
23 1 31 1.36% 0 4 1.26% 0 23 1.21% 0 13 1.34%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 351 15.43% 187 18.92% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 351 15.43% 187 18.92% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 351 15.43% 230 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 351 15.43% 262 100.00% /

Top 50 of 413 Total Sites
# Hits Files KBytes Visits Hostname
1 374 16.44% 0 0.00% 161 16.32% 3 0.37% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
2 175 7.69% 51 16.04% 88 8.87% 101 12.61% 178-137-16-47-lvv.broadband.kyivstar.net
3 154 6.77% 0 0.00% 66 6.72% 11 1.37% cpe-024-074-190-090.carolina.res.rr.com
4 68 2.99% 3 0.94% 28 2.83% 33 4.12% crawl-66-249-66-103.googlebot.com
5 59 2.59% 20 6.29% 28 2.84% 9 1.12% 76.72.167.163
6 59 2.59% 2 0.63% 24 2.47% 30 3.75% crawl-66-249-72-112.googlebot.com
7 55 2.42% 22 6.92% 27 2.69% 11 1.37% sticker00.yandex.ru
8 46 2.02% 1 0.31% 19 1.97% 1 0.12% 178.239.58.143
9 46 2.02% 2 0.63% 20 2.02% 2 0.25% 31.214.201.54
10 43 1.89% 6 1.89% 19 1.92% 20 2.50% spider-95-108-241-251.yandex.com
11 43 1.89% 1 0.31% 20 2.02% 1 0.12% spider4.wise-guys.nl
12 31 1.36% 10 3.14% 15 1.48% 5 0.62% 76.72.167.164
13 26 1.14% 1 0.31% 10 1.05% 13 1.62% crawl-66-249-71-202.googlebot.com
14 24 1.05% 8 2.52% 11 1.15% 4 0.50% 76.72.167.162
15 21 0.92% 1 0.31% 9 0.92% 1 0.12% 109.230.216.203
16 18 0.79% 0 0.00% 8 0.85% 8 1.00% box269.bluehost.com
17 18 0.79% 0 0.00% 7 0.75% 13 1.62% crawl-66-249-66-15.googlebot.com
18 16 0.70% 0 0.00% 5 0.54% 5 0.62% crawl10.exabot.com
19 15 0.66% 0 0.00% 6 0.62% 0 0.00% 213.186.119.131.utel.net.ua
20 12 0.53% 0 0.00% 5 0.49% 5 0.62% 208-115-111-69-reverse.wowrack.com
21 12 0.53% 4 1.26% 6 0.58% 2 0.25% 82-128-203-31.bb.dnainternet.fi
22 12 0.53% 7 2.20% 6 0.58% 7 0.87% 85.17.235.70
23 12 0.53% 12 3.77% 7 0.72% 12 1.50% lan-84-240-38-240.vln.skynet.lt
24 12 0.53% 6 1.89% 6 0.60% 12 1.50% static-208-80-194-30.as13448.com
25 11 0.48% 2 0.63% 5 0.48% 2 0.25% 136.238.34.95.customer.cdi.no
26 11 0.48% 0 0.00% 5 0.48% 1 0.12% 173.208.208.85
27 11 0.48% 0 0.00% 5 0.48% 1 0.12% 69.50.201.218
28 11 0.48% 0 0.00% 5 0.48% 1 0.12% c-61-69-248-105.for.connect.net.au
29 11 0.48% 0 0.00% 5 0.48% 1 0.12% jgd22azm60.imissphish.com
30 11 0.48% 0 0.00% 5 0.52% 11 1.37% lasvegas-nv-datacenter.com
31 10 0.44% 1 0.31% 5 0.46% 4 0.50% 208.115.113.85
32 10 0.44% 0 0.00% 3 0.34% 8 1.00% 58.22.101.247
33 10 0.44% 4 1.26% 5 0.49% 2 0.25% sticker01.yandex.ru
34 9 0.40% 6 1.89% 5 0.48% 3 0.37% 193.238.66.17
35 8 0.35% 0 0.00% 4 0.37% 1 0.12% 114-113-113-92.pool.ukrtel.net
36 8 0.35% 0 0.00% 3 0.35% 0 0.00% 77-21-147-173-dynip.superkabel.de
37 8 0.35% 0 0.00% 3 0.33% 1 0.12% 8.25.1.39
38 7 0.31% 0 0.00% 3 0.33% 7 0.87% 202.65.173.107
39 7 0.31% 0 0.00% 2 0.15% 2 0.25% 6-20-191-190.cab.prima.net.ar
40 7 0.31% 0 0.00% 3 0.31% 1 0.12% 93.166.121.107
41 7 0.31% 0 0.00% 3 0.33% 7 0.87% h-134-155.cssgroup.lv
42 6 0.26% 2 0.63% 3 0.27% 1 0.12% 151-115-132-95.pool.ukrtel.net
43 6 0.26% 2 0.63% 3 0.29% 1 0.12% 157.26-130-109.adsl-dyn.isp.belgacom.be
44 6 0.26% 0 0.00% 2 0.16% 3 0.37% 186.46.187.43
45 6 0.26% 4 1.26% 3 0.33% 4 0.50% 195-240-157-77.ip.telfort.nl
46 6 0.26% 0 0.00% 2 0.16% 3 0.37% 195.93.246.47
47 6 0.26% 0 0.00% 2 0.16% 3 0.37% 200.111.162.147
48 6 0.26% 2 0.63% 3 0.29% 1 0.12% 205.209.190.116
49 6 0.26% 0 0.00% 2 0.16% 1 0.12% 211.110.204.67
50 6 0.26% 2 0.63% 3 0.29% 1 0.12% 225-15-179-94.pool.ukrtel.net

Top 20 of 413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 374 16.44% 0 0.00% 161 16.32% 3 0.37% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
2 175 7.69% 51 16.04% 88 8.87% 101 12.61% 178-137-16-47-lvv.broadband.kyivstar.net
3 154 6.77% 0 0.00% 66 6.72% 11 1.37% cpe-024-074-190-090.carolina.res.rr.com
4 59 2.59% 20 6.29% 28 2.84% 9 1.12% 76.72.167.163
5 68 2.99% 3 0.94% 28 2.83% 33 4.12% crawl-66-249-66-103.googlebot.com
6 55 2.42% 22 6.92% 27 2.69% 11 1.37% sticker00.yandex.ru
7 59 2.59% 2 0.63% 24 2.47% 30 3.75% crawl-66-249-72-112.googlebot.com
8 43 1.89% 1 0.31% 20 2.02% 1 0.12% spider4.wise-guys.nl
9 46 2.02% 2 0.63% 20 2.02% 2 0.25% 31.214.201.54
10 46 2.02% 1 0.31% 19 1.97% 1 0.12% 178.239.58.143
11 43 1.89% 6 1.89% 19 1.92% 20 2.50% spider-95-108-241-251.yandex.com
12 31 1.36% 10 3.14% 15 1.48% 5 0.62% 76.72.167.164
13 24 1.05% 8 2.52% 11 1.15% 4 0.50% 76.72.167.162
14 26 1.14% 1 0.31% 10 1.05% 13 1.62% crawl-66-249-71-202.googlebot.com
15 21 0.92% 1 0.31% 9 0.92% 1 0.12% 109.230.216.203
16 18 0.79% 0 0.00% 8 0.85% 8 1.00% box269.bluehost.com
17 18 0.79% 0 0.00% 7 0.75% 13 1.62% crawl-66-249-66-15.googlebot.com
18 12 0.53% 12 3.77% 7 0.72% 12 1.50% lan-84-240-38-240.vln.skynet.lt
19 15 0.66% 0 0.00% 6 0.62% 0 0.00% 213.186.119.131.utel.net.ua
20 12 0.53% 6 1.89% 6 0.60% 12 1.50% static-208-80-194-30.as13448.com

Top 50 of 257 Total Referrers
# Hits Referrer
1 1250 54.95% - (Direct Request)
2 150 6.59% http://cancer2012.com
3 130 5.71% http://tamilastrology2012.com
4 70 3.08% http://www.us-webmarketing.com
5 60 2.64% http://cardiffpads.com
6 57 2.51% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
7 20 0.88% http://nednedvig.wordpress.com/2012/02/29/kredit/
8 20 0.88% http://www.healthsmartbabyboomers.com
9 18 0.79% http://forum.aalsmeerhelpt.nl/
10 12 0.53% http://blogblast.info/2011/11/make-money-mailing-cheap-little-postcards/
11 10 0.44% http://workathomeinternetbusinesses.com
12 10 0.44% http://www.firstcolonyroofing.com/index.php
13 10 0.44% http://www.internetmarketing-consultants.com/free-email-providers-launch-to-prevent-phishing-scams-cbs-local/trackback/
14 10 0.44% http://www.internetmarketing-consultants.com/friends-email-your-email-send-email-nfl-news/
15 10 0.44% http://www.internetmarketing-consultants.com/nigerian-email-scam-leads-to-real-life-kidnap-gma-news/
16 10 0.44% http://www.internetmarketing-consultants.com/stratfor-relaunches-site-ceo-accuses-attackers-of-censorship-computerworld/
17 10 0.44% http://www.internetmarketing-consultants.com/the-best-time-of-day-to-send-your-e-mails-is/
18 10 0.44% http://www.traversebayfarms.com
19 10 0.44% http://www.us-webmarketing.com/internet_marketing_consulting/
20 7 0.31% http://pelukawa.dax.ru/
21 6 0.26% http://maladjustedkkdsh.cwahi.net/sitemap.html
22 6 0.26% http://rachitisvhse.cwahi.net/
23 5 0.22% http://animositybfa.cwahi.net/sitemap.html
24 5 0.22% http://earningsxxw.cwahi.net/
25 5 0.22% http://stockveqq.cwahi.net/
26 4 0.18% http://www.blurty.com/talkpost.bml
27 4 0.18% http://yandex.ru/yandsearch
28 3 0.13% http://extrabot.com/help/frybovifevy.htm
29 3 0.13% http://www.asbestosremovalguide.org/asbestos-removal-tips/
30 3 0.13% http://www.paginasweb.bouss.net
31 3 0.13% http://ykypoze.wordpress.com/2012/01/21/placing-hivaids-research-at-the-heart-of-policymaking/
32 2 0.09% fashionbrands.onlinefashionhouse.com
33 2 0.09% http://celebrities-fake-it.info/best-celebrities-fake-videos/
34 2 0.09% http://homographkay.dousetsu.com/sitemap.html
35 2 0.09% http://tpwoaks.bplaced.net
36 2 0.09% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
37 2 0.09% http://www.bouss.net
38 2 0.09% http://www.desarrolloweb.bouss.net
39 2 0.09% http://www.opheliaplaza.nl/main.php
40 1 0.04% \xef\xbb\xbfhttp://digg.com/news/offbeat/arabic_seo_sero_arab
41 1 0.04% http://3d-anim-sofware.com/
42 1 0.04% http://aalsmeerhelpt.nl/
43 1 0.04% http://aalsmeerhelpt.nl/gastenboek.php
44 1 0.04% http://affirmancepkpqe.cwahi.net/
45 1 0.04% http://agreementagtca.cwahi.net/sitemap.html
46 1 0.04% http://aorzwvpf.ao.funpic.de/blog/
47 1 0.04% http://apdaeex.scienceontheweb.net/blog/
48 1 0.04% http://bonuscasinos.ca
49 1 0.04% http://btvorqi.bt.funpic.org
50 1 0.04% http://buydod.tk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aalsmeer helpt

Top 10 of 195 Total User Agents
# Hits User Agent
1 572 25.14% Mozilla 4/0
2 191 8.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 162 7.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 120 5.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 120 5.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 110 4.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 88 3.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 83 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 69 3.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 42 1.85% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.

Usage by Country for February 2012

Top 20 of 33 Total Countries
# Hits Files KBytes Country
1 1059 46.55% 61 19.18% 450 45.57% Commercial (com)
2 594 26.11% 88 27.67% 251 25.41% Unresolved/Unknown
3 242 10.64% 64 20.13% 115 11.67% Network (net)
4 89 3.91% 30 9.43% 44 4.46% Netherlands
5 89 3.91% 33 10.38% 42 4.28% Russian Federation
6 33 1.45% 6 1.89% 15 1.49% Germany
7 16 0.70% 2 0.63% 7 0.70% Norway
8 15 0.66% 0 0.00% 6 0.62% Ukraine
9 13 0.57% 13 4.09% 8 0.78% Lithuania
10 12 0.53% 0 0.00% 3 0.32% Brazil
11 12 0.53% 4 1.26% 6 0.58% Finland
12 12 0.53% 2 0.63% 5 0.53% Israel
13 11 0.48% 0 0.00% 5 0.48% Australia
14 10 0.44% 4 1.26% 5 0.48% China
15 8 0.35% 0 0.00% 2 0.18% Argentina
16 8 0.35% 6 1.89% 4 0.45% Italy
17 8 0.35% 1 0.31% 3 0.31% Mexico
18 7 0.31% 0 0.00% 3 0.33% Latvia
19 6 0.26% 2 0.63% 3 0.29% Belgium
20 6 0.26% 1 0.31% 2 0.21% Indonesia


Generated by Webalizer Version 2.23